Here’s a recap of the closing moments from the last ten NBA Finals (2017–2026), highlighting the decisive plays, celebrations, and Finals MVP performances. These moments capture the drama of championship basketball at its peak.
| Year | Champion | Opponent | Final Game & Score | Closing Moment | Finals MVP |
|---|---|---|---|---|---|
| 2017 | Golden State Warriors | Cleveland Cavaliers | Game 5, 129–120 | Kevin Durant’s clutch shots sealed the series; Warriors celebrated at Oracle Arena. | Kevin Durant |
| 2018 | Golden State Warriors | Cleveland Cavaliers | Game 4, 108–85 | Warriors completed the sweep; Curry’s 37 pts & Durant’s triple-double dominated. | Kevin Durant |
| 2019 | Toronto Raptors | Golden State Warriors | Game 6, 114–110 | Fred VanVleet hit clutch threes; Curry missed a potential game-winner. Raptors won first title. | Kawhi Leonard |
| 2020 | Los Angeles Lakers | Miami Heat | Game 6, 106–93 | Lakers built a huge halftime lead; LeBron’s triple-double clinched banner No. 17. | LeBron James |
| 2021 | Milwaukee Bucks | Phoenix Suns | Game 6, 105–98 | Giannis scored 50 points; Jrue Holiday’s steal-to-lob capped the win. | Giannis Antetokounmpo |
| 2022 | Golden State Warriors | Boston Celtics | Game 6, 103–90 | Curry’s dagger 3-pointer and 34 points sealed his first Finals MVP. | Stephen Curry |
| 2023 | Denver Nuggets | Miami Heat | Game 5, 94–89 | Jokic’s steady play and Bruce Brown’s clutch layup secured Denver’s first championship. | Nikola Jokic |
| 2024 | Boston Celtics | Dallas Mavericks | Game 5, 106–88 | Jayson Tatum’s 31 pts led Boston to their record 18th title; Jaylen Brown locked Luka defensively. | Jaylen Brown |
| 2025 | Oklahoma City Thunder | Indiana Pacers | Game 7, 103–91 | Shai Gilgeous-Alexander scored 29; OKC captured its first title in franchise history. | Shai Gilgeous-Alexander |
| 2026 | New York Knicks | San Antonio Spurs | Game 5, 94–90 | Jalen Brunson’s 45 pts ended a 53-year drought; Knicks celebrated their long-awaited title. | Jalen Brunson |
🔑 Key Themes Across the Decade
- Dynasties & Firsts: Warriors (2017, 2018, 2022) cemented their dynasty, while Raptors (2019), Nuggets (2023), Thunder (2025), and Knicks (2026) all won historic firsts or drought-breaking titles.
- Iconic Performances: Giannis’ 50-point masterpiece (2021), Jokic’s all-around brilliance (2023), and Brunson’s 45-point gem (2026) stand out as legendary Finals clinchers.
- Clutch Plays: Curry’s dagger three (2022), Holiday’s steal-to-lob (2021), and VanVleet’s threes (2019) defined the closing seconds.
🔥 These Finals endings showcase how the NBA blends dominance, resilience, and unforgettable drama.